Race Distribution within 1 Mile of Program

PROVIDER_NAME PROGRAM_NAME PROGRAM_STREET_ADDRESS PROGRAM_CITY PROGRAM_STATE PROGRAM_ZIP_CODE PROGRAM_TYPE Percent Hispanic Percent White Percent Black Percent American Indian Percent Asian Percent Hawaiian Percent Other Percent Multiple Races Percent Not White
Baker Hall dba OLV Human Services 3950 East Robinson Rd Pending
Operating Certificate
Amherst NY 14228- Outpatient Services 5.16% 66.62% 16.07% 0.34% 6.87% 0.00% 0.45% 4.48% 33.38%
Baker Hall dba OLV Human Services BPS 48 487 High St - School 48/196 Buffalo NY 14211-2943 Outpatient Services 7.27% 8.28% 64.10% 0.36% 15.95% 0.05% 0.52% 3.47% 91.72%
Baker Hall dba OLV Human Services BPS 79 Grabiarz 225 Lawn Ave  School 79  Buffalo NY 14207-1841 Outpatient Services 20.29% 41.03% 20.34% 0.83% 12.46% 0.02% 0.45% 4.58% 58.97%
Baker Hall dba OLV Human Services Baker Academy 650 Ridge Rd PENDING CLOSURE  Lackawanna NY 14218-1435 Outpatient Services 9.45% 72.51% 11.17% 0.31% 1.59% 0.02% 0.51% 4.45% 27.49%
Baker Hall dba OLV Human Services Baker Hall School 777 Ridge Rd PENDING CLOSURE  Lackawanna NY 14218-1628 Outpatient Services 7.97% 79.35% 6.09% 0.32% 1.51% 0.02% 0.44% 4.29% 20.65%
Baker Hall dba OLV Human Services Baker Hall dba OLV Human Services CMHRS Program 790 Ridge Rd Lackawanna NY 14218-1629 Outpatient Services 7.78% 80.34% 5.44% 0.33% 1.50% 0.02% 0.41% 4.18% 19.66%
Baker Hall dba OLV Human Services CFTSS-Community Psychiatric Support and Treatment 790 Ridge Rd Lackawanna NY 14218 Support 7.78% 80.34% 5.44% 0.33% 1.50% 0.02% 0.41% 4.18% 19.66%
Baker Hall dba OLV Human Services CFTSS-Family Peer Support Services 790 Ridge Road Lackawanna NY 14218 Support 7.78% 80.34% 5.44% 0.33% 1.50% 0.02% 0.41% 4.18% 19.66%
Baker Hall dba OLV Human Services CFTSS-Other Licensed Practitioner 790 Ridge Rd Lackawanna NY 14218 Support 7.78% 80.34% 5.44% 0.33% 1.50% 0.02% 0.41% 4.18% 19.66%
Baker Hall dba OLV Human Services CFTSS: Psychosocial Rehabilitation 790 Ridge Rd Lackawanna NY 14218 Support 7.78% 80.34% 5.44% 0.33% 1.50% 0.02% 0.41% 4.18% 19.66%
Baker Hall dba OLV Human Services CORE PSR 790 Ridge Road Lackawanna NY 14218 Support 7.78% 80.34% 5.44% 0.33% 1.50% 0.02% 0.41% 4.18% 19.66%
Baker Hall dba OLV Human Services Discovery School No.67 911 Abbott Rd School 67 Buffalo NY 14220-2423 Outpatient Services 8.08% 82.29% 4.41% 0.39% 0.83% 0.02% 0.23% 3.75% 17.71%
Baker Hall dba OLV Human Services Math Science and Technology Preparatory School 666 E. Delevan Ave PENDING CLOSURE  Buffalo NY 14215-3014 Outpatient Services 6.70% 7.71% 74.78% 0.21% 6.78% 0.06% 0.41% 3.36% 92.29%
Baker Hall dba OLV Human Services Native American Magnet School No.19 97 W. Delavan Ave School 19 Buffalo NY 14213-0034 Outpatient Services 18.82% 42.81% 21.76% 0.68% 11.26% 0.04% 0.60% 4.02% 57.19%
Baker Hall dba OLV Human Services OLV Outpatient Clinic 790 Ridge Rd Lackawanna NY 14218-1629 Outpatient Services 7.78% 80.34% 5.44% 0.33% 1.50% 0.02% 0.41% 4.18% 19.66%
Baker Hall dba OLV Human Services OLV Residential Treatment Facility 150 Martin Road Lackawanna NY 14218-2708 Inpatient 6.93% 80.52% 5.52% 0.36% 1.92% 0.01% 0.53% 4.21% 19.48%
Baker Hall dba OLV Human Services PS 64 Frederick Law Olmsted School 874 Amherst St PENDING CLOSURE  Buffalo NY 14216-3502 Outpatient Services 11.85% 57.16% 21.21% 0.50% 4.33% 0.01% 0.45% 4.49% 42.84%
Baker Hall dba OLV Human Services PS 65 Roosevelt Academy 249 Skillen St School 65 Buffalo NY 14207-1618 Outpatient Services 19.17% 47.34% 15.33% 0.90% 12.43% 0.03% 0.39% 4.41% 52.66%
Baker Hall dba OLV Human Services Rural Outreach Center 730 Olean Rd PENDING CLOSURE  East Aurora NY 14052-9781 Outpatient Services 1.17% 95.09% 0.06% 0.06% 0.78% 0.00% 0.17% 2.68% 4.91%
Beacon Center Beacon Center OP 1 3354 Sheridan Dr Amherst NY 14226 Outpatient Services 4.38% 69.33% 10.54% 0.28% 10.95% 0.00% 0.44% 4.08% 30.67%
Beacon Center Beacon Center OP 2 295 Main St Buffalo NY 14203 Outpatient Services 3.78% 90.64% 2.02% 0.10% 0.85% 0.03% 0.10% 2.49% 9.36%
BestSelf Behavioral Health, Inc. 2620-Health Homes Non-Medicaid Care Management c And Y 301 Cayuga Road, Suite 200 Cheektowaga NY 14225 Support 3.89% 80.66% 8.26% 0.23% 2.94% 0.02% 0.26% 3.74% 19.34%
BestSelf Behavioral Health, Inc. 2730-Health Home Care Management - C And Y 301 Cayuga Road, Suite 200 Cheektowaga NY 14225 Support 3.89% 80.66% 8.26% 0.23% 2.94% 0.02% 0.26% 3.74% 19.34%
BestSelf Behavioral Health, Inc. Abbott Corners Addiction Services OP 3176 Abbott Rd Orchard Park NY 14127 - 1069 Outpatient Services 3.85% 89.22% 1.76% 0.29% 1.25% 0.01% 0.25% 3.36% 10.78%
BestSelf Behavioral Health, Inc. Abbott Corners Addiction Services OTP 3176 Abbott Rd Orchard Park NY 14127 Opioid Treatment 3.85% 89.22% 1.76% 0.29% 1.25% 0.01% 0.25% 3.36% 10.78%
BestSelf Behavioral Health, Inc. Abbott Corners Opiod Treatment Program 3176 Abbott Rd - Suite 500 Orchard Park NY 14127-1069 Outpatient Services 3.85% 89.22% 1.76% 0.29% 1.25% 0.01% 0.25% 3.36% 10.78%
BestSelf Behavioral Health, Inc. Abbott Corners PROS 3176 Abbott Rd Orchard Park NY 14127-1069 Outpatient Services 3.85% 89.22% 1.76% 0.29% 1.25% 0.01% 0.25% 3.36% 10.78%
BestSelf Behavioral Health, Inc. Aspire (ACT) 1050 Niagara St Buffalo NY 14213-2007 Outpatient Services 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. BestSelf - Amherst Pediatrics Collaboration 19 Hopkins Rd Williamsville NY 14221-4641 Outpatient Services 3.04% 82.79% 3.56% 0.12% 7.14% 0.01% 0.45% 2.90% 17.21%
BestSelf Behavioral Health, Inc. BestSelf - Bennett High School 2885 Main St Buffalo NY 14214-1736 Outpatient Services 6.21% 39.96% 40.14% 0.27% 9.18% 0.06% 0.52% 3.66% 60.04%
BestSelf Behavioral Health, Inc. BestSelf - Buffalo United Charter 325 Manhattan Avenue Buffalo NY 14214 Outpatient Services 6.41% 27.10% 52.68% 0.22% 9.42% 0.05% 0.55% 3.57% 72.90%
BestSelf Behavioral Health, Inc. BestSelf - Cheektowaga High School 3600 UnionRoad Buffalo NY 14225-5124 Outpatient Services 3.54% 79.37% 7.61% 0.20% 5.39% 0.04% 0.44% 3.41% 20.63%
BestSelf Behavioral Health, Inc. BestSelf - Child Advocacy Center 556 Franklin St Buffalo NY 14202-1110 Outpatient Services 17.53% 45.30% 28.08% 0.53% 4.57% 0.03% 0.49% 3.46% 54.70%
BestSelf Behavioral Health, Inc. BestSelf - Community Alliance Counseling 1 School Street Gowanda NY 14070 Outpatient Services 3.07% 73.29% 3.89% 15.80% 0.25% 0.00% 0.06% 3.64% 26.71%
BestSelf Behavioral Health, Inc. BestSelf - Da Vinci High School 320 Porter Ave Buffalo NY 14201-1032 Outpatient Services 27.35% 41.48% 18.26% 0.63% 8.44% 0.04% 0.49% 3.31% 58.52%
BestSelf Behavioral Health, Inc. BestSelf - Delaware Park Community Counseling @ Medaille 95 Humboldt Pkwy Buffalo NY 14211-2604 Outpatient Services 6.69% 6.07% 67.75% 0.34% 15.12% 0.04% 0.53% 3.45% 93.93%
BestSelf Behavioral Health, Inc. BestSelf - Delaware Pediatrics Collaboration 2550 Delaware Ave Buffalo NY 14216-1721 Outpatient Services 8.71% 68.50% 14.59% 0.57% 2.84% 0.01% 0.44% 4.33% 31.50%
BestSelf Behavioral Health, Inc. BestSelf - Early Childhood Center No.54 2358 Main St Buffalo NY 14214-2327 Outpatient Services 6.69% 40.01% 43.13% 0.24% 5.76% 0.04% 0.53% 3.59% 59.99%
BestSelf Behavioral Health, Inc. BestSelf - East High School 820 Northampton St Buffalo NY 14211-1307 Outpatient Services 7.07% 5.78% 66.35% 0.38% 16.29% 0.05% 0.68% 3.41% 94.22%
BestSelf Behavioral Health, Inc. BestSelf - Frank A. Sedita Elementary School No.30 21 Lowell Pl Buffalo NY 14201-1886 Outpatient Services 19.97% 49.20% 17.48% 0.59% 8.60% 0.03% 0.57% 3.56% 50.80%
BestSelf Behavioral Health, Inc. BestSelf - Health Mall Counseling 1500 Broadway St Buffalo NY 14212-1845 Outpatient Services 9.78% 24.07% 39.44% 0.53% 21.05% 0.13% 0.83% 4.17% 75.93%
BestSelf Behavioral Health, Inc. BestSelf - International Preparatory School - School 198 110 Fourteenth St Buffalo NY 14213-2526 Outpatient Services 24.12% 44.54% 18.74% 0.57% 8.18% 0.03% 0.52% 3.30% 55.46%
BestSelf Behavioral Health, Inc. BestSelf - Lackawanna Middle School 550 Martin Rd Lackawanna NY 14218-1523 Outpatient Services 4.84% 87.64% 2.73% 0.29% 0.67% 0.00% 0.30% 3.53% 12.36%
BestSelf Behavioral Health, Inc. BestSelf - Lafayette High School 370 Lafayette Ave Buffalo NY 14213-1461 Outpatient Services 15.68% 50.11% 19.75% 0.66% 9.37% 0.04% 0.57% 3.82% 49.89%
BestSelf Behavioral Health, Inc. BestSelf - Lakeshore School District 42 Sunset Blvd Angola NY 14006-1012 Outpatient Services 2.70% 90.49% 1.01% 2.13% 0.11% 0.00% 0.22% 3.33% 9.51%
BestSelf Behavioral Health, Inc. BestSelf - Lancaster-Depew Pediatrics Collaboration 5330 Genesee St Bowmansville NY 14026-1035 Outpatient Services 1.93% 90.56% 2.02% 0.11% 3.44% 0.00% 0.11% 1.84% 9.44%
BestSelf Behavioral Health, Inc. BestSelf - Lorraine Academy - school 72 71 Lorraine Avenue Buffalo NY 14220-1740 Outpatient Services 10.58% 76.81% 6.49% 0.47% 1.13% 0.01% 0.26% 4.26% 23.19%
BestSelf Behavioral Health, Inc. BestSelf - Martin Elementary 135 Martin Rd Lackawanna NY 14218-1523 Outpatient Services 6.72% 81.11% 5.27% 0.35% 1.92% 0.01% 0.49% 4.13% 18.89%
BestSelf Behavioral Health, Inc. BestSelf - McKinley High School 1500 Elmwood Ave Buffalo NY 14207-3004 Outpatient Services 14.20% 51.54% 22.05% 0.65% 6.66% 0.02% 0.41% 4.47% 48.46%
BestSelf Behavioral Health, Inc. BestSelf - Niagara Riverview Counseling 1050 Niagara St Buffalo NY 14213-2007 Outpatient Services 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. BestSelf - School 18 750 West Avenue Buffalo NY 14213-2127 Outpatient Services 21.95% 43.35% 19.16% 0.73% 10.51% 0.04% 0.62% 3.64% 56.65%
BestSelf Behavioral Health, Inc. BestSelf Behavioral Health - HH CM 1050 Niagara Street Buffalo NY 14213 Support 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. BestSelf Behavioral Health - HH NonMed CM 1050 Niagara Street Buffalo NY 14213 Support 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. BestSelf Behavioral Health, Inc. SMH CMA (AOT) 1050 Niagara Street Buffalo NY 14213 Support 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. BestSelf- Layfayette High School 370 Lafayette Ave Buffalo NY 14213-1461 Outpatient Services 15.68% 50.11% 19.75% 0.66% 9.37% 0.04% 0.57% 3.82% 49.89%
BestSelf Behavioral Health, Inc. BestSelf- Math-Science-Technology 646 East Delavan Buffalo NY 14215-3012 Outpatient Services 6.69% 8.41% 74.32% 0.19% 6.58% 0.06% 0.41% 3.34% 91.59%
BestSelf Behavioral Health, Inc. BestSelf- North Park School - School 50  780 Parkside Avenue Buffalo NY 14216-0210 Outpatient Services 6.20% 70.95% 14.69% 0.45% 2.98% 0.03% 0.43% 4.28% 29.05%
BestSelf Behavioral Health, Inc. BestSelf- SweetHome High School Family Support Center 1901 SweetHome Road Amherst NY 14228-5312 Outpatient Services 5.90% 60.39% 8.97% 0.13% 21.15% 0.02% 0.53% 2.91% 39.61%
BestSelf Behavioral Health, Inc. BestSelf- Tonawanda School Family Assistance Center 600 Fletcher Road Tonawanda  NY 14150-3616 Outpatient Services 4.18% 88.02% 2.17% 0.43% 1.25% 0.02% 0.15% 3.79% 11.98%
BestSelf Behavioral Health, Inc. BestSelf--Waterfront Elementary - School 95 95 Fourth Street Buffalo NY 14202-2613 Outpatient Services 31.57% 39.39% 22.46% 0.55% 2.76% 0.01% 0.43% 2.83% 60.61%
BestSelf Behavioral Health, Inc. BestSelf-Burgard High School 400 Kensington Buffalo NY 14214-2808 Outpatient Services 6.40% 19.72% 63.77% 0.18% 5.83% 0.02% 0.53% 3.55% 80.28%
BestSelf Behavioral Health, Inc. BestSelf-D'Youville - School 3 255 Porter Avenue Buffalo NY 14202-2613 Outpatient Services 28.99% 39.99% 18.09% 0.64% 8.52% 0.04% 0.49% 3.25% 60.01%
BestSelf Behavioral Health, Inc. BestSelf-Riverside High School 51 Ontario Street Buffalo NY 14207-1401 Outpatient Services 24.29% 35.47% 18.86% 0.87% 15.72% 0.02% 0.52% 4.25% 64.53%
BestSelf Behavioral Health, Inc. BestSelf-Springville Pediatrics Collaboration  25 East Main Street Springville NY 14141-1244 Outpatient Services 2.00% 93.57% 0.72% 0.46% 0.46% 0.00% 0.17% 2.63% 6.43%
BestSelf Behavioral Health, Inc. Buffalo West Counseling 430 Niagara St Buffalo NY 14201 Outpatient Services 27.55% 43.62% 18.99% 0.60% 5.65% 0.03% 0.48% 3.09% 56.38%
BestSelf Behavioral Health, Inc. Franklin Clinic Recovery PROS 254 Franklin St Buffalo NY 14202-1932 Outpatient Services 24.47% 38.10% 30.81% 0.50% 2.56% 0.02% 0.43% 3.11% 61.90%
BestSelf Behavioral Health, Inc. Franklin Counseling Clinic Addictions Services OP 254 Franklin St Buffalo NY 14202 - 1932 Outpatient Services 24.47% 38.10% 30.81% 0.50% 2.56% 0.02% 0.43% 3.11% 61.90%
BestSelf Behavioral Health, Inc. HCBS 1050 Niagara Street Buffalo NY 14213 Support 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. Homeless MICA Outreach 1050 Niagara Street Buffalo NY 14213 Support 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. Homeless Services Program 1050 Niagara Street Buffalo NY 14213 Support 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. Impact (ACT) 1050 Niagara St Buffalo NY 14213-2007 Outpatient Services 23.75% 37.53% 20.95% 0.76% 12.67% 0.05% 0.57% 3.71% 62.47%
BestSelf Behavioral Health, Inc. Lower West Side Clinic Addictions Services OP 951 Niagara St Buffalo NY 14213 - 2007 Outpatient Services 25.17% 37.18% 20.57% 0.75% 12.04% 0.05% 0.59% 3.67% 62.82%
BestSelf Behavioral Health, Inc. North Collins Couneling/Addictions 2101 Spruce St North Collins NY 14111 - 9701 Outpatient Services 2.64% 90.87% 0.54% 1.14% 0.00% 0.00% 0.18% 4.63% 9.13%
BestSelf Behavioral Health, Inc. North Collins PROS 2101 Spruce St North Collins NY 14111-9701 Outpatient Services 2.64% 90.87% 0.54% 1.14% 0.00% 0.00% 0.18% 4.63% 9.13%
BestSelf Behavioral Health, Inc. OnTrack@BestSelf 430 Niagara Street Buffalo NY 14201-1886 Support 27.55% 43.62% 18.99% 0.60% 5.65% 0.03% 0.48% 3.09% 56.38%
BestSelf Behavioral Health, Inc. School Based Mental Health 255 Delaware Avenue Buffalo NY 14202 Support 24.54% 39.29% 29.38% 0.51% 2.70% 0.02% 0.44% 3.13% 60.71%
BestSelf Behavioral Health, Inc. SouthTowns Counseling 140 Pine St Hamburg NY 14075 Outpatient Services 2.82% 93.23% 0.72% 0.12% 0.56% 0.00% 0.16% 2.41% 6.77%
BestSelf Behavioral Health, Inc. Summer/Delaware Counseling 768 Delaware Ave Buffalo NY 14209-2006 Outpatient Services 15.26% 47.89% 26.80% 0.50% 5.54% 0.04% 0.49% 3.48% 52.11%
BestSelf Behavioral Health, Inc. SweetHome Counseling  1412 Sweet Home Rd - Suites 3-5 Amherst NY 14228 Outpatient Services 5.69% 57.29% 9.55% 0.14% 24.25% 0.02% 0.50% 2.57% 42.71%
BestSelf Behavioral Health, Inc. The Light House-Womens Res Tx Prog SRR 232-262 Hempstead Ave Buffalo NY 14215 Residential Services 6.85% 9.38% 73.99% 0.23% 5.72% 0.02% 0.47% 3.33% 90.62%
BestSelf Behavioral Health, Inc. University Counseling  3550 Main St Buffalo NY 14214 Outpatient Services 5.36% 50.79% 26.70% 0.20% 12.52% 0.06% 0.43% 3.94% 49.21%
Brooks-TLC Hospital System, Inc. Brooks-TLC Hospital System, Inc  OP 1 7020 Erie Rd Derby NY 14047 Outpatient Services 2.27% 93.64% 0.39% 0.41% 0.36% 0.00% 0.12% 2.81% 6.36%
Brylin Hospitals, Inc. Brylin Mental Health Program 1263 Delaware Ave Buffalo NY 14209-2402 Inpatient 7.79% 53.88% 29.75% 0.41% 3.71% 0.04% 0.56% 3.86% 46.12%
Buffalo Federation/Neighborhood Centers, Inc. BFNC - HH CM - New Options 45 Jewett Avenue Buffalo NY 14214 Support 6.44% 36.51% 46.74% 0.26% 5.96% 0.04% 0.56% 3.50% 63.49%
Buffalo Federation/Neighborhood Centers, Inc. BFNC - HH NonMed CM - New Options 45 Jewett Avenue Buffalo NY 14214 Support 6.44% 36.51% 46.74% 0.26% 5.96% 0.04% 0.56% 3.50% 63.49%
Buffalo Federation/Neighborhood Centers, Inc. BFNC WESTY PDG 14 SMH CMA 45 Jewett Avenue Buffalo NY 14214 Support 6.44% 36.51% 46.74% 0.26% 5.96% 0.04% 0.56% 3.50% 63.49%
Buffalo Federation/Neighborhood Centers, Inc. Buffalo Federation of Neighborhood Centers, Inc.SMH CMA(AOT) 45 Jewett Avenue Buffalo NY 14214 Support 6.44% 36.51% 46.74% 0.26% 5.96% 0.04% 0.56% 3.50% 63.49%
Buffalo Federation/Neighborhood Centers, Inc. Non-Medicaid Care Coordination 45 Jewett Avenue Buffalo NY 14214 Support 6.44% 36.51% 46.74% 0.26% 5.96% 0.04% 0.56% 3.50% 63.49%
Buffalo Psychiatric Center Buffalo Psychiatric Center ACT Program 400 Forest Ave Buffalo NY 14213-1207 Outpatient Services 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
Buffalo Psychiatric Center Buffalo Psychiatric Center SMH CMA (AOT) 400 Forest Ave Buffalo NY 14213 Support 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
Buffalo Psychiatric Center Butler Clinic 400 Forest Ave Buffalo NY 14213-1207 Outpatient Services 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
Buffalo Psychiatric Center Elmwood Wellness Center 400 Forest Avenue Buffalo NY 14213-1298 Support 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
Buffalo Psychiatric Center Health Home Care Management 400 Forest Avenue Buffalo NY 14213 Support 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
Buffalo Psychiatric Center Lancaster Clinic Satellite 525 Pavement Rd Lancaster NY 14086-9018 Outpatient Services 2.25% 86.72% 2.88% 0.28% 3.79% 0.00% 0.07% 4.01% 13.28%
Buffalo Psychiatric Center Mobile Integration Team 400 Forest Avenue Buffalo NY 14213 Support 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
Buffalo Psychiatric Center Psychiatric Inpatient Unit 400 Forest Avenue Buffalo NY 14213-1298 Inpatient 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
Buffalo Psychiatric Center Skilled Nursing Facility Enhanced Support Program 400 Forest Ave Buffalo NY 14213 Support 13.16% 53.97% 20.42% 0.65% 7.05% 0.02% 0.57% 4.16% 46.03%
CINQ-NY, Health Home IPA, LLC CINQ CARE SMH CMA 564 Niagara St Buffalo NY 14201 Support 28.51% 41.15% 17.96% 0.61% 8.01% 0.04% 0.49% 3.24% 58.85%
Catholic Charities of Buffalo Project HOPE 525 Washington St Buffalo NY 14203 Support 23.48% 32.64% 37.65% 0.47% 2.39% 0.00% 0.40% 2.97% 67.36%
Catholic Charities of Buffalo Promise Zone 741 Delaware Ave Buffalo NY 14209 Support 15.57% 46.96% 27.73% 0.51% 5.19% 0.05% 0.50% 3.50% 53.04%
Cazenovia Recovery Systems, Inc. Casa Di Vita Halfwy House for Women CR 200 Albany St Buffalo NY 14213 Residential Services 20.17% 45.81% 18.67% 0.72% 10.21% 0.04% 0.61% 3.76% 54.19%
Cazenovia Recovery Systems, Inc. Cazenovia RS - Cazenovia Manor RRh 486 N Legion Dr Buffalo NY 14210 Residential Services 11.16% 75.34% 6.94% 0.53% 1.25% 0.00% 0.28% 4.50% 24.66%
Cazenovia Recovery Systems, Inc. Cazenovia Recovery Systems CR 923 Sycamore St Buffalo NY 14212 Residential Services 8.15% 8.34% 58.63% 0.43% 19.92% 0.13% 0.73% 3.66% 91.66%
Cazenovia Recovery Systems, Inc. Cazenovia Recovery Systems, Inc. SL 2495 Main St Buffalo NY 14214 Residential Services 6.58% 42.16% 41.05% 0.30% 5.78% 0.04% 0.56% 3.53% 57.84%
Cazenovia Recovery Systems, Inc. Turning Point House RRh 9126 Sandrock Rd Eden NY 14057 Residential Services 1.41% 93.35% 0.53% 0.05% 0.34% 0.05% 0.19% 4.08% 6.65%
Child and Family Services of Erie County Buffalo Prep 3485 Main Street, Allen Hall Buffalo NY 14214 Outpatient Services 5.67% 44.69% 32.90% 0.17% 12.21% 0.05% 0.45% 3.85% 55.31%
Child and Family Services of Erie County Buffalo Public School 192 450 Masten Ave Buffalo NY 14209-1727 Outpatient Services 6.49% 37.46% 48.26% 0.31% 3.55% 0.04% 0.46% 3.45% 62.54%
Child and Family Services of Erie County Buffalo Public School 304 256 South Elmwood Ave Buffalo NY 14201-2339 Outpatient Services 24.59% 40.93% 27.32% 0.54% 2.96% 0.02% 0.44% 3.21% 59.07%
Child and Family Services of Erie County Buffalo Public School 355 75 West Huron  Buffalo NY 14202 Outpatient Services 25.88% 35.99% 31.74% 0.46% 2.61% 0.00% 0.42% 2.90% 64.01%
Child and Family Services of Erie County Conners Residential Treatment Facility 824 Delaware Avenue Buffalo NY 14209-2006 Inpatient 14.74% 48.91% 25.98% 0.54% 5.87% 0.04% 0.48% 3.43% 51.09%
Child and Family Services of Erie County East Regional Office 3901 Genesee St Cheektowaga NY 14225-1954 Outpatient Services 3.36% 80.68% 7.36% 0.16% 4.73% 0.01% 0.37% 3.33% 19.32%
Child and Family Services of Erie County Family Mental Health Unit 330 Delaware Ave Buffalo NY 14202-1804 Outpatient Services 24.11% 40.62% 28.04% 0.53% 3.05% 0.01% 0.46% 3.17% 59.38%
Child and Family Services of Erie County Family Mental Health Unit - Emerson High School 68 West Chippewa St Buffalo NY 14202-2012 Outpatient Services 24.98% 37.51% 30.94% 0.49% 2.62% 0.02% 0.40% 3.04% 62.49%
Child and Family Services of Erie County Grand Island Central School Satellite 1100 Ranson Rd Grand Island NY 14072-1460 Outpatient Services 3.01% 87.74% 1.69% 0.39% 3.97% 0.00% 0.20% 3.01% 12.26%
Child and Family Services of Erie County Health Home Care Management 844 Delaware Avenue Buffalo NY 14209 Support 14.55% 49.07% 25.86% 0.53% 5.98% 0.04% 0.52% 3.45% 50.93%
Child and Family Services of Erie County Home and Community Support Services 844 Delaware Avenue Buffalo NY 14209 Support 14.55% 49.07% 25.86% 0.53% 5.98% 0.04% 0.52% 3.45% 50.93%
Community Action Org of Western NY DART Program OTP 1237 Main St Buffalo NY 14209 Opioid Treatment 8.93% 46.20% 36.09% 0.43% 4.30% 0.03% 0.49% 3.51% 53.80%
Community Services for Every1, Inc. Adult HCBS - Family Support and Training 180 Oak Street Buffalo NY 14203 Support 23.31% 29.88% 40.86% 0.42% 2.20% 0.00% 0.36% 2.97% 70.12%
Community Services for Every1, Inc. Adult HCBS PSR 180 Oak Street Buffalo NY 14203 Support 23.31% 29.88% 40.86% 0.42% 2.20% 0.00% 0.36% 2.97% 70.12%
Community Services for Every1, Inc. Community Services for Every1, Inc. SMH CM 452 Delaware Ave Buffalo NY 14202 Support 22.62% 41.81% 27.34% 0.54% 3.83% 0.02% 0.49% 3.35% 58.19%
Compeer West Adult 24 Ludingston Street Buffalo NY 14206 Support 11.10% 49.87% 25.29% 0.56% 7.50% 0.15% 0.53% 5.00% 50.13%
Compeer West Children 24 Ludington Street Buffalo NY 14206 Support 11.10% 49.87% 25.29% 0.56% 7.50% 0.15% 0.53% 5.00% 50.13%
Compeer West Compeer NYS 24 Ludington Street Buffalo NY 14206 Support 11.10% 49.87% 25.29% 0.56% 7.50% 0.15% 0.53% 5.00% 50.13%
Coordinated Care Services, Inc. Erie County Housing Coordination 95 Franklin Street, 12th Floor Buffalo NY 14202 Support 28.15% 30.66% 35.19% 0.40% 2.30% 0.01% 0.38% 2.92% 69.34%
EHS, Inc. EHS, Inc. OP 206 S Elmwood Ave Buffalo NY 14201 Outpatient Services 25.07% 40.68% 27.39% 0.52% 2.89% 0.02% 0.42% 3.01% 59.32%
EHS, Inc. EHS, Inc. SMH CMA 282 Delaware Ave Buffalo NY 14202 Support 24.17% 39.67% 29.13% 0.53% 2.91% 0.02% 0.43% 3.14% 60.33%
EHS, Inc. Evergreen Mental Health 206 S Elmwood Ave Buffalo NY 14201-2398 Outpatient Services 25.07% 40.68% 27.39% 0.52% 2.89% 0.02% 0.42% 3.01% 59.32%
EPIC - Every Person Influences Children Parenting Support - Families in Transition 1021 Broadway St. Buffalo NY 14212 Support 8.97% 13.03% 51.64% 0.43% 20.99% 0.14% 0.64% 4.16% 86.97%
Endeavor Health Services #131 Academy Program @ #44 425 South Park Avenue Buffalo NY  14202 Outpatient Services 20.17% 35.45% 38.83% 0.39% 1.54% 0.01% 0.31% 3.29% 64.55%
Endeavor Health Services Bennett Park Montessori #32 342 Clinton Street Buffalo NY 14202 Outpatient Services 17.89% 24.67% 51.07% 0.38% 2.62% 0.01% 0.31% 3.05% 75.33%
Endeavor Health Services Buffalo Pediatric Associates 237 Linwood Avenue, 1st floor Buffalo NY 14209 Outpatient Services 9.83% 48.27% 32.51% 0.49% 4.84% 0.04% 0.51% 3.51% 51.73%
Endeavor Health Services Community Based Offices 3830 Union Road Cheektowaga NY 14225 Outpatient Services 3.76% 75.24% 10.99% 0.18% 5.51% 0.04% 0.44% 3.84% 24.76%
Endeavor Health Services Early Childhood Center School #82 230 Easton Avenue Buffalo NY 14215 Outpatient Services 6.74% 10.69% 72.82% 0.26% 5.54% 0.02% 0.43% 3.48% 89.31%
